|
|||
| SANREF (Falcon 115) / Motoryacht |
| Built / Refit | Length | Beam | Cabins | Guest | |
| 2007 | 35 M | 6.8 M | 5 | Turkey : 12 | Greece : 12 |
| WEB | IMAGES | VIDEO | PRICE |
|
|
|
|
|
| Booking Chart 2026 |
|
April |
May |
June |
July |
August |
September |
October |
|||||||
| 1 | 1 | 1 | 1 | 1 | B | 1 | 1 | ||||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||
| 8 | 8 | 8 | 8 | 8 | B | 8 | 8 | ||||||
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||
| 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||
| 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||
| 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||
| 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||
| 17 | 17 | 17 | 17 | 17 | 17 | 17 | |||||||
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | |||||||
| 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||||
| 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||||
| 21 | 21 | 21 | 21 | 21 | 21 | 21 | |||||||
| 22 | 22 | 22 | 22 | 22 | 22 | 22 | |||||||
| 23 | 23 | 23 | 23 | 23 | 23 | 23 | |||||||
| 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||||
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||
| 26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||||
| 27 | 27 | 27 | 27 | 27 | 27 | 27 | |||||||
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||||
| 29 | 29 | 29 | 29 | 29 | 29 | 29 | |||||||
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||||||
| 31 | 31 | 31 | 31 |
| Booked | |
| Option | |
| Out of Use |